Finale suisse du 2 mai 2015 à Lausanne

 

Les classements sont définitifs.

Les concurrent-e-s dont le nom figure en vert dans les classements ci-dessous sont qualifié-e-s pour la finale internationale. Nous nous réjouissons de les retrouver à Paris. Nous comprenons la déception de celles et ceux qui sont juste sous la barre et leur donnons rendez-vous au prochain championnat.

Les informations officielles concernant la finale internationale des jeudi 27 et vendredi 28 août seront transmises par poste dans le courant du mois de juin. En attendant, la rubrique "Finale internationale de Paris" donne les éléments déjà connus.

Les "trous" dans les classements correspondent à des concurrent-e-s qui ont demandé que leur nom ne figure pas sur ces pages.


 
Les classements : - CE - - CM - - C1 - - C2 - - L1 - - L2 - - GP - - HC -

 
Photos - médiathèque de l'EPFL.



Catégorie CE  
  -    autre catégorie ( CM - C1 - C2 - L1 - L2 - GP - HC )

Rang Nom Prénom Localité Canton/Pays NPR Pts de coeff. Temps [min]
1 Allimann Elodie Bassecourt JU 4 12 31
2 Erdmann Alexandre Epalinges VD 4 12 31
3 Aellen Camille Veyrier GE 4 12 40
4 Houlmann Kilian Bassecourt JU 4 11 40
5 Douma Mathys Courroux JU 4 10 50
6 Di Vita Tobias Cornol JU 3 10 38
7 Duperret Olivia Yverdon-les-Bains VD 3 8 31
8 Jeanneret Matteo Yverdon-les-Bains VD 3 8 51
9 Champagnac Melodie Leysin VD 3 7 37
10 Allimann Grégory Boécourt JU 3 7 38
11 Lachat Nathan Bassecourt JU 3 7 56
12 Lavanchy Gilles Montherod VD 3 6 48
13 Gavin Adrien Petit-Lancy GE 2 6 20
14 Schildknecht Marc Zürich ZH 2 5 22
15 Kropf Romaine Moutier BE 2 5 28
16 Jufer Marc-Olivier Bévilard BE 2 5 40
17 Schweers Jakob Wallisellen ZH 2 4 25
18 Schlichenmaier Lux Erlenbach ZH 2 4 28
19 Grandjean Tanguy Ollon VD 2 4 48
20 Dominguez Maxime Epalinges VD 2 3 16
21 Salgat Victorien Moutier BE 2 3 25
22 Fischli Yuma Erlenbach ZH 2 3 27
23 Dardare Paul Nyon VD 2 3 29
24 Messerli Ethan Cornol JU 2 3 30
25 Brülhart Cléa Delémont JU 2 3 32
26 Felder Zoe Bonstetten ZH 2 3 40
27 Verga Axel Crissier VD 2 3 55
28 Meneses Prins Malena Yverdon-les-bains VD 2 3 57
29 Bandelier Evan Epalinges VD 1 1 19
30 Stampfli Jonas Altdorf UR 1 1 20
31 Häuptli Anaïs Olten SO 1 1 20
32 Da Silva Moreira Dario Yverdon-les-bains VD 1 1 20
33 Iynedjian Sevan Pully VD 1 1 21
34 Poupinet-Richard Alice Neuchâtel NE 1 1 22
35 Corbaz Melvyn Le Mont-sur-Lausanne VD 1 1 22
36 Chapatte Nolan Courroux JU 1 1 23
37 Emery Nils Epalinges VD 1 1 24
38 Hürlimann Luna Ollon VD 1 1 28
39 Jabri Mathieu Yvonand VD 1 1 29
40 Diserens Eloïse Aigle VD 1 1 29
41 Urizar Juan Epalinges VD 1 1 29
42 Maire Kevin Grandson VD 1 1 30
43 Dutruy Timothée Ollon VD 1 1 31
44 Trebeljahr Paul Genève GE 1 1 32
45 Buchser Selina Moutier BE 1 1 32
46 Orlando Theo St-Légier VD 1 1 33
47 Bachmann Laurin Olten SO 1 1 35
48 Nicoulin Flavien Cornol JU 1 1 38
49 Balz Gédéon Champagne VD 1 1 39
50 Gueissaz Benjamin Yvonand VD 1 1 40
51 Failletaz Virginie Le Mont-sur-Lausanne VD 1 1 40
52 Scyboz Emma Morlon FR 1 1 41
53 Eigenmann Maxime Prilly VD 1 1 50
54 Pape Charlène Pleigne JU 1 1 50
55 Schwab Jérémie Sonvillier BE 1 1 53
56 Ghafry Bilal Yverdon-les-bains VD 1 1 61
57 Voutat Leo Courfaivre JU 31

Haut de page

 

Catégorie CM     -   autre catégorie ( CE - C1 - C2 - L1 - L2 - GP - HC )

Rang Nom Prénom Localité Canton/Pays NPR Pts de coeff. Temps [min]
1 Gomez-Ortiz Adrian Carrouge VD 8 36 90
2 Froidevaux Aloys Chézard-Saint-Martin NE 7 29 35
3 Schilliger Max Erlenbach ZH 7 29 62
4 Morgado Kevin Grandson VD 7 28 34
5 Mauron Valentine Villars-sur-Glâne FR 7 28 51
6 Darrer Brian Commugny VD 6 26 61
7 Zheng Kemin Neuchâtel NE 6 25 39
8 Mizel Marjorie Chemin-Dessus VS 6 25 65
9 Cline Noah Aigle VD 6 24 39
10 Gauthier Romain Le Landeron NE 6 24 50
11 Christen Agathe Yvonand VD 6 21 32
12 De Montigny Mateus Gland VD 6 21 32
13 Reigner Yuno Epalinges VD 6 21 34
14 Pink Maxime Prilly VD 6 21 39
15 Gaberell Ulysse Yverdon-les-bains VD 6 21 39
16 Kondracki Piotr Renens VD 6 21 39
17 Lutz Andrina Bonstetten ZH 6 21 41
18 Vannay Lucas Vionnaz VS 6 21 52
19 Delaloye Thomas Sierre VS 6 21 52
20 Graber Elie Tavannes BE 6 21 52
21 Käser Janis Düdingen FR 6 21 55
22 Sdouga Mohajer Bienne BE 6 21 61
23 Carnal Jaëlle Moutier BE 6 21 83
24 Di Paola Dario Morges VD 5 22 52
25 Hugon Emeline Martigny-Croix VS 5 21 65
26 Aeschlimann Luis-Finn Düdingen FR 5 19 43
27 Fauster Lucien Zürich ZH 5 18 39
28 Ducret Benoît Chavornay VD 5 18 45
29 Pafumi Caroline Prilly VD 5 18 45
30 Obst Samuel Lausanne VD 5 18 52
31 Bingham Thomas Nyon VD 5 17 20
32 Houlmann Laurane Courtételle JU 5 17 34
33 Dolder Lynn Buchrain LU 5 17 34
34 Neidig Olivier Bramois VS 5 17 34
35 Maret Aude Lourtier VS 5 17 39
36 Sturny Tina Tafers FR 5 17 40
37 Steiner Lohann Tavannes BE 5 17 46
38 Marquis Adrien Versegères VS 5 17 48
39 Durussel Théo Lausanne VD 5 17 49
40 Bech Léontine Conthey VS 5 17 57
41 Diss Julien Blonay VD 5 17 62
42 Beck Samuel Moutier BE 5 17 62
43 Rossetti Michel Savièse VS 5 17 67
44 Yoon Yewon Gland VD 5 16 20
45 Freléchoux Antoine Porrentruy JU 5 16 26
46 Carron Fabio Fully VS 5 16 50
47 Kramer Niels Bienne BE 5 16 68
48 Billet Eléonore-Constance Grandson VD 5 15 32
49 Salgat Jérémie Moutier BE 5 15 41
50 Vanhalle Jules-Emile Neuchâtel NE 5 15 45
51 Beuret Méline Courtételle JU 5 15 48
52 Blanchet Jules Martigny VS 5 15 51
53 Matthey Neil Epalinges VD 5 15 53
54 Xiao Shijie Lausanne VD 5 15 59
55 Savioz Yolan Saillon VS 4 16 39
56 Bischof Raphael Düdingen FR 4 16 51
57 von Arx Timo Wangen bei Olten SO 4 15 35
58 Carle Nicolo Küsnacht ZH 4 15 60
59 Serrano Capatina Adrian Saint Genis Pouilly F 4 14 27
60 Mack Nicolas Küsnacht ZH 4 14 41
61 Germanier Joël Sensine VS 4 14 50
62 Domon Diego Glovelier JU 4 14 59
63 Perroud Tristan Neuchâtel NE 4 14 73
64 Sieger Gian Erlenbach ZH 4 13 28
65 Cerny Jan Stallikon ZH 4 13 41
66 Chapuis Louis Delémont JU 4 13 47
67 Herrington India Grimentz VS 4 12 23
68 Judd Oscar St-Légier-La Chiésaz VD 4 12 32
69 Claessens Cyprien Cossonay VD 4 12 32
70 Thévoz Luc Cheseaux-sur-Lausanne VD 4 12 33
71 Schneider Kade Nyon VD 4 12 35
72 Moradi Sonia Conthey VS 4 12 38
73 Margueron Justine Vufflens-La-Ville VD 4 12 39
74 Imstepf Nathan Conthey VS 4 12 41
75 Urzua Lucio Sion VS 4 12 42
76 Mühlethaler Roman Courgenay JU 4 12 42
77 Limond Andrew Payerne VD 4 12 47
78 Touré Yasmina Sion VS 4 12 55
79 Schaller Carine Courroux JU 4 12 59
80 Desponds Ewan Blonay VD 4 11 39
81 Duinker Téo Denges VD 4 11 40
82 Dupras Charles Chamoson VS 4 11 41
83 Wasilewski Laureline Blonay VD 4 11 44
84 Da Silva Leandro Martigny VS 4 11 59
85 Régis Cindy Denges VD 4 11 72
86 Fournier Erine Vernayaz VS 4 11 90
87 Gret Natacha Orges VD 4 11 90
88 Gerbex Sebastian Yverdon-les-Bains VD 4 10 49
89 Calabresi Dante Buch a. Irchel ZH 3 12 34
90 Schafer Elias Marly FR 3 12 39
91 Avondet Adrien Yverdon-les-bains VD 3 12 51
92 Birmanns Jan Buch a. Irchel ZH 3 11 21
93 Gavin Sarah Petit-Lancy GE 3 10 62
94 Vazquez De Rosa Clara Moutier BE 3 10 66
95 Oertli Solange Prilly VD 3 9 24
96 Goffinet Mattéo Alle JU 3 9 27
97 Felka Nathan Yverdon-les-bains VD 3 9 33
98 Hasse Julia Oberwil-Lieli AG 3 9 33
99 Muster Arthur Neuchâtel NE 3 9 45
100 Atienza Léandre Porrentruy JU 3 9 51
101 Blanchet Orane Vionnaz VS 3 9 52
102 Chappuis Anouk Delémont JU 3 9 55
103 Riou Leane Glovelier JU 3 9 58
104 Gauglhofer Amélie Yverdon-les-Bains VD 3 9 68
105 Gonçalves Nogueira Marco St-Sulpice NE 3 8 38
106 Panès Florent Echallens VD 3 8 47
107 Barazzoni Enzo Yverdon-les-Bains VD 3 8 50
108 Perruchoud Noémie Chippis VS 3 8 50
109 Minder Nathan Moutier BE 3 8 55
110 Pfaehler Numa Prilly VD 3 8 64
111 Rey Tatiana St-Léonard VS 3 8 73
112 Bruins Emily Bogis-Bossey VD 3 7 31
113 Béguin Maxime Chézard-Saint-Martin NE 3 7 31
114 Theux Maxime Martigny VS 3 7 38
115 Rhyner Merlin Collombey VS 3 7 39
116 Kaempfer Ludovic Ardon VS 3 7 45
117 Matotea Axel Les Ponts-de-Martel NE 3 7 51
118 Franco Adam Yverdon-les-Bains VD 3 7 73
119 Vuilleumier Léane Tramelan BE 3 7 73
120 Hertach Malorie Gland VD 3 6 47
121 Hausmann Mike Küsnacht ZH 3 6 54
122 Schnider Romane Cornol JU 2 7 61
123 Marinkovic Jelena St-Maurice VS 2 6 45
124 Sarrasin Solène Orsières VS 2 6 47
125 Perruchoud Sarah Les Evouettes VS 2 6 67
126 Varone Kenny Choëx VS 2 5 35
127 Cochard Nathan Cronay VD 2 4 75
128 Wälti Elodie Bienne BE 2 3 41
129 D'Agostino Adriano Vétroz VS 2 3 42
130 Terrettaz Killian Chamoille VS 2 3 45
131 Fleury Louis Alle JU 2 3 46
132 Claudon Kevin Cheseaux-Noréaz VD 2 3 47
133 Métraux Gaëlle Les Diablerets VD 2 3 54
134 Joliat Eugénie Glovelier JU 1 2 39

Haut de page

 

Catégorie C1     -   autre catégorie ( CE - CM - C2 - L1 - L2 - GP - HC )

Haut de page

Rang Nom Prénom Localité Canton/Pays NPR Pts de coeff. Temps [min]
1 Gerster Florian Damphreux JU 10 58 96
2 Schneuwly Bastien Cologny GE 9 59 49
3 Follonier Julien Vex VS 9 58 87
4 Shiefer Anja Satigny GE 9 52 94
5 Roux Robin Zinal VS 9 52 113
6 Lovis Sylvain Delémont JU 9 50 45
7 Renaud Cassandre Grand-Lancy GE 9 50 75
8 Swierkosz Jeremi Gland VD 8 54 118
9 Pellaton Raoul St-Livres VD 8 51 72
10 Klaey Marjorie Bourrignon JU 8 48 64
11 Putallaz Zoé Monthey VS 8 48 113
12 Giraud Louis Bussigny VD 8 45 57
13 Piffeteau Lukas Fully VS 8 45 59
14 Rüegsegger Patrick Biberist SO 8 45 61
15 Carron Léo Martigny VS 8 45 66
16 Milet Elric Le Mont-sur-Lausanne VD 8 44 59
17 Gamper Mathys Yverdon-les-Bains VD 8 41 107
18 Hubert Marie Venthône VS 8 41 110
19 Williams Johann Morrens VD 8 40 106
20 Balka Clément Grandson VD 8 38 76
21 Praz Quentin Basse-Nendaz VS 8 38 95
22 Baumeler Chloé Saignelégier JU 8 37 111
23 Enzmann Nico La Neuveville BE 7 50 64
24 Miloglyadov Fedor Zürich ZH 7 49 82
25 Burion Lola Ollon VD 7 48 109
26 Crevoiserat Colin Alle JU 7 47 109
27 Feuz Luca Auvernier NE 7 46 100
28 Douady Arno Yverdon-les-Bains VD 7 45 92
29 Suter Anja Fribourg FR 7 45 115
30 Montemarano Gaetano Hägendorf SO 7 44 109
31 Petrov Viktor Genève GE 7 43 100
32 Wolhauser Romane Cologny GE 7 43 103
33 Terrettaz Maya Chamoille VS 7 42 80
34 Keeling Fiona Küsnacht ZH 7 42 81
35 Criblez Noa Estavayer-le-Lac FR 7 40 109
36 Graf Oliver Erlenbach ZH 7 40 109
37 Chevalley Knoepfler Roxanne Neuchâtel NE 7 39 72
38 Felber Nathan Auvernier NE 7 39 96
39 Biselli Valentin Le Landeron NE 7 38 49
40 Benzaken Enea Courroux JU 7 38 87
41 Begon Camille Ollon VD 7 38 111
42 Reinhard Sara Yverdon-les-Bains VD 7 38 114
43 Mazuir Alexandre Coppet VD 7 36 73
44 Dutoit Yaëlle Bienne BE 7 35 53
45 Paul Adrien Verbier VS 7 33 74
46 Berberat Léo Saignelégier JU 7 33 114
47 Lachat Mariano Bussigny VD 7 30 68
48 Lévy Simon Carouge GE 7 29 81
49 Rauber Yannic Tafers FR 6 51 75
50 Kurth Tanja Solothurn SO 6 45 78
51 Curdy Yann Le Bouveret VS 6 45 109
52 Jaquemet Jérôme Chavornay VD 6 37 69
53 Hasse Bettina Oberwil-Lieli AG 6 36 90
54 Rérat Camille Porrentruy JU 6 35 61
55 Pürzer Maxim Granges-Paccots FR 6 33 77
56 Fang Daniel Echallens VD 6 32 55
57 Meylan Louna Le Solliat VD 6 31 100
58 Sauser Luc Areuse NE 6 30 73
59 Pachoud Théo Chesières VD 6 29 112
60 Profit Mathis Epalinges VD 6 28 117
61 Buchser Micaël Moutier BE 6 26 60
62 Overney Alodie Portalban FR 6 26 107
63 Schütt Jossi Zürich ZH 6 26 110
64 Lachat Dorine Courcelon JU 6 25 59
65 Constantin Isabelle Arbaz VS 6 25 65
66 Delacoste Rathanak Monthey VS 6 21 120
67 Fuhrer Levin Bern BE 5 42 118
68 Chételat Théo Montsevelier JU 5 38 108
69 Cretegny Paul Etoy VD 5 37 106
70 Carrupt Julien Martigny VS 5 36 73
71 Aubert Luc Morges VD 5 35 85
72 Berthoud Simon Fleurier NE 5 33 50
73 Charmillot Gaëlle Montmelon JU 5 33 93
74 Malara Annaëlle Bramois VS 5 33 101
75 Gsponer Bastien Grimisuat VS 5 32 73
76 Décaillet Antonin Les Granges (Salvan) VS 5 31 90
77 Pierroz Angélique Martigny-Croix VS 5 31 91
78 Perroud Florian Châtel-St-Denis FR 5 29 100
79 Berdoz Boris Rossinière VD 5 29 111
80 Monnet Christophe Saxon VS 5 27 120
81 Grossenbacher Yasmina Reconvilier BE 5 25 84
82 Gilgien Etienne Montana VS 5 25 114
83 Mir Hector Assens VD 5 25 119
84 Martineau Guillaume Le Mont-sur-Lausanne VD 5 24 60
85 Défayes Sébastien Ovronnaz VS 5 24 91
86 Bénon Loris Moutier BE 5 23 44
87 Warndorff Erica Echallens VD 5 23 82
88 Glauser Mathilde Boécourt JU 5 21 105
89 Studer Laetitia Malleray BE 5 20 98
90 Pahud Martin Payerne VD 5 18 54
91 Rais Corentin Delémont JU 5 18 64
92 Nowack Jonathan Gattikon ZH 5 18 79
93 Bonfrisco Mirco Clarens VD 5 18 84
94 Ampezzan Matteo Champagne VD 5 17 52
95 Zbinden Simon Bienne BE 5 17 64
96 Comment Marie Porrentruy JU 5 17 91
97 Laville Lorine Chevenez JU 5 15 58
98 Schaerer Stephan Bassecourt JU 5 15 70
99 Brülhart Maël Delémont JU 5 15 80
100 Morbach Elena Zürich ZH 4 26 59
101 Fallet Kenny Chavannes-le-Chêne VD 4 23 74
102 Crevoisier Jolan Yverdon-les-Bains VD 4 21 90
103 Impalà Marco Jouxtens-Mézery VD 4 19 61
104 Felder Thibault Rochefort NE 4 19 97
105 Heiniger Tobias Feldbach ZH 4 17 80
106 Nguyên Lê Thuong Bussigny VD 4 16 57
107 Morgado Morais David Grandson VD 4 16 59
108 Mandrin Pauline Aigle VD 4 14 98
109 Jaunin Samuel Epalinges VD 4 13 116
110 Ramirez Sevan Yverdon-les-Bains VD 4 12 59
111 Lucey Denis Bellevue VD 4 11 51
112 Narbel Mandy Isérables VS 4 11 101
113 Dupasquier Joey Fiez VD 3 18 120
114 Vallat Loan Alle JU 3 16 54
115 Kämpf Rachelle Bévilard BE 3 8 54
116 Klay Marielle Péry BE 2 21 57

Catégorie C2     -   autre catégorie ( CE - CM - C1 - L1 - L2 - GP - HC )

Rang Nom Prénom Localité Canton/Pays NPR Pts de coeff. Temps [min]
1 Jolidon Bastien Bassecourt JU 13 93 164
2 Stebler Pablo Saignelégier JU 12 78 177
3 Marchand Charles Edouard Pully VD 11 80 152
4 Zompa Théo St-Légier VD 11 79 156
5 Bossert Matthieu Mies VD 10 72 152
6 Sauser Sarah Areuse NE 10 72 166
7 Piscitelli Loris Bure JU 10 70 143
8 Dupuis Joane Onnens VD VD 10 69 166
9 Schmied Joey Courtelary BE 10 69 180
10 Hofmann Margaux Evilard BE 10 66 154
11 Klaey Thibault Bourrignon JU 10 66 158
12 Soutter Jacques Arnex-sur-Orbe VD 10 64 180
13 Krishna Parthiv St-Sulpice VD 10 63 162
14 Tang Cindy Yverdon-les-Bains VD 10 63 179
15 Krattinger Sven Düdingen FR 10 62 173
16 Chanson Danny Lutry VD 10 58 159
17 Pravato Anna-Rose Fully VS 10 58 179
18 Herrington Sean Grimentz VS 10 55 125
19 Grandgirard Louis Cugy FR 9 71 152
20 L'Her Cédric Villars-Epeney VD 9 64 152
21 Coppi Raphaël Vétroz VS 9 62 158
22 Aebi Valentin Cornol JU 9 61 179
23 Schmid Nicolas Les Pommerats JU 9 59 116
24 Bena Pierre Colombier NE 9 59 127
25 Ruhoff Lucas Alle JU 9 59 143
26 Moix Timothée Vétroz VS 9 58 156
27 Bachmann Clémence Fiez VD 9 58 165
28 Mirante Michael Buchillon VD 9 58 166
29 Ionescu Maria Bienne BE 9 56 142
30 Mauron Maxence Villars-sur-Glâne FR 9 56 155
31 Wenger Tom Bex VD 9 56 165
32 Kemm Eric Bex VD 9 56 174
33 Ribeaud Mathieu Courtedoux JU 9 55 144
34 Gilgien Céline Montana VS 9 52 174
35 Ströher Eric Belfaux FR 8 65 125
36 Follonier Alain Vex VS 8 58 166
37 Imrek Ozan Neuchâtel NE 8 56 156
38 Autunno Matteo Grolley FR 8 55 156
39 Ambeau Yannick St-Légier VD 8 54 125
40 Kunz Caroline Illarsaz VS 8 53 176
41 Dürst Léo Epalinges VD 8 51 148
42 Faucheur Alexis Nyon VD 8 51 157
43 L'Eplattenier Basile Areuse NE 8 51 159
44 Kast Ines Dietlikon ZH 8 51 177
45 Bueche Edouard Prêles BE 8 48 154
46 Clivio Jonathan Zürich ZH 8 48 158
47 Schild Zoé Porrentruy JU 8 47 141
48 Sommerhäuser Jan Courtepin FR 8 47 157
49 Winkelmann Nicolas Nods BE 8 45 171
50 Ruffieux Timo Ollon VD 8 42 162
51 Chouchena Emmanuel Gland VD 8 41 144
52 Balmer Chantal Aeschi SO 8 38 173
53 Langlet Baptiste St-Barthélemy VD 7 64 153
54 Robyr Tanguy Poliez-le-Grand VD 7 58 153
55 Niederhauser Lucille Château-d'Oex VD 7 57 153
56 Millius Thomas Uvrier VS 7 51 154
57 Parrat Dan Villars-sur-Fontenais JU 7 51 168
58 Gogniat Elias Fribourg FR 7 50 110
59 Aellen Edgar St-Légier VD 7 45 110
60 Stucki Grégoire Porrentruy JU 7 44 142
61 Dousse Adrien Aubonne VD 7 43 172
62 Stucker Thomas Yverdon-les-Bains VD 7 42 129
63 Mariaux Rémy Charrat VS 7 42 142
64 Sandell Arnaud Vionnaz VS 7 41 167
65 Barras Minami Renens VD 7 40 145
66 Lhérieau Alexis Cormondrèche NE 7 40 146
67 Pichard Loïc Epalinges VD 7 39 144
68 Salvadé Tristan St-Imier BE 7 35 116
69 7 35 127
70 de Morsier Sébastien Sion VS 7 31 121
71 Russ Samuel Echallens VD 6 53 123
72 Zufferey Samuel Ovronnaz VS 6 52 159
73 6 49 155
74 Frey Cédric Hauterive NE 6 46 126
75 Jault Thomas Yverdon-les-Bains VD 6 38 121
76 Michel Norina Gerlafingen SO 6 38 124
77 Bossi Lilou Bex VD 6 38 155
78 Shao Tianci Vevey VD 6 37 179
79 Rindisbacher Diego Chavannes-près-Renens VD 6 35 122
80 Nappez Maxence Courtemautruy JU 6 35 126
81 Schaller Joffrey Delémont JU 6 35 139
82 6 35 173
83 Blanchet Alan Fully VS 6 34 159
84 Vacic Nina Chambésy VD 6 31 120
85 Mayencourt Valentin Saxon VS 6 30 131
86 Groux Victor Delémont JU 6 30 146
87 Wang Sophie Wavre NE 6 28 163
88 Kurth Julia Solothurn SO 6 27 176
89 Wright Aurélie Château-d'Oex VD 6 25 160
90 Monnerat Batllori Roger Lausanne VD 5 41 137
91 Jonah Melina Cossonay VD 5 39 109
92 Mbeche Ariba Founex VD 5 39 151
93 Solioz Morgane Berne BE 5 38 97
94 Eschmann Maël Attalens FR 5 38 123
95 Merckelbach Grégoire Givisiez FR 5 34 174
96 Stäubli Maxime Gryon VD 5 29 125
97 Sommer Alan Reconvilier BE 5 27 109
98 Schaer Bryan Loveresse BE 5 24 133
99 Gretillat Clément Château-d'Oex VD 4 25 121
100 Pravato Lisa Fully VS 4 19 171

Haut de page

Catégorie L1     -   autre catégorie ( CE - CM - C1 - C2 - L2 - GP - HC )

Rang Nom Prénom Localité Canton/Pays NPR Pts de coeff. Temps [min]
1 Wiedmer Manuel Wetzikon ZH 14 108 176
2 Favre Guillaume Belmont VD 13 115 178
3 Gilgien Simon Montana-Village VS 13 105 163
4 Python Laurena Genève GE 13 101 160
5 Richards Tynan Schönenwerd SO 12 101 170
6 Rochat Mathieu Prilly VD 12 93 180
7 Carron Maxime Martigny VS 11 86 175
8 Miyai Takuma Genève GE 11 81 177
9 Bossy Gaëtan Cossonay VD 11 80 177
10 Manser Silvan Courtepin FR 11 79 175
11 Man Zheng Chen Unterägeri ZG 11 72 180
12 Lüdi Robin Reconvilier BE 11 71 155
13 Terrettaz Fanny Le Levron VS 10 93 173
14 Ravida Hugo Cossonay VD 10 80 175
15 Seixas Roberto Martigny VS 10 78 151
16 Aellen Clémence Veyrier GE 10 78 153
17 Stöber Pierre Uesslingen TG 10 74 180
18 Vigneswaren-Smith Caleb Veyras VS 10 74 180
19 Pires Rafael Crans-Montana VS 10 72 180
20 Wichoud Nicolas Epalinges VD 10 67 180
21 Herold Gaétan Monthey VS 9 51 180
22 Lattion Corentin Orsières VS 10 63 174
23 Queloz Aurélien La Tour-de-Trême FR 10 60 177
24 Cornali Romane Fribourg FR 10 59 163
25 Poidevin Axel Basse-Nendaz VS 10 58 173
26 Thévenoz Ambroise Genève GE 10 55 154
27 Dürmüller Jonas Malans GR 9 84 179
28 Trummer Florian Villars-sur-Glâne FR 9 75 179
29 Demierre Laure Vionnaz VS 9 66 148
30 9 66 175
31 Bitar Christophe Genève GE 9 65 176
32 Hengartner Remo Ifenthal SO 9 64 180
33 Felder Laurent Porrentruy JU 9 58 178
34 Pittet Julie Vaulruz FR 9 57 160
35 Sandoz Yvan Neuchâtel NE 9 51 175
36 Morais Antonio Martigny VS 8 58 178
37 Girardin Maude Monnaz VD 8 52 173
38 St. John Amy Marly FR 8 51 176
39 Hertig Emilie Belmont VD 8 41 178
40 Müller Yann Denges VD 7 45 180
41 Gatti Selim Neuchâtel NE 7 40 179
42 Mann Kevin Carrouge VD 7 32 157
43 Zeller Camille Vufflens-le-Château VD 6 35 175
44 Rajeh Dylan Neuchâtel NE 6 30 158

Haut de page

 

Catégorie L2     -   autre catégorie ( CE - CM - C1 - C2 - L1 - GP - HC )

Rang Nom Prénom Localité Canton/Pays NPR Pts de coeff. Temps [min]
1 Gaspoz Sébastien Jouxtens-Mézery VD 14 121 173
2 Wenger Quentin Tramelan BE 14 117 178
3 Burri Xavier Chavannes-près-Renens VD 13 93 172
4 Huang Yiyang Thalwil ZH 12 97 180
5 Nicolet Raphaël Boudry NE 12 93 179
6 Sandoz Sacha Gingins VD 12 88 178
7 Clerc Mathieu Aproz VS 12 86 179
8 Pravato Flora Fully VS 11 66 163
9 Maret Arnaud Le Châble VS 10 85 178
10 Felber Gilles Dombresson NE 10 72 179
11 Pandazis Sophie Epalinges VD 8 65 179
12 Badel Gil Bassins VD 8 63 180
13 Wohlfender Martin Frauenfeld TG 8 45 179

Haut de page

Catégorie GP     -   autre catégorie ( CE - CM - C1 - C2 - L1 - L2 - HC )

Haut de page

Rang Nom Prénom Localité Canton/Pays NPR Pts de coeff. Temps [min]
1 Rossel Christian Neuchâtel NE 15 124 141
2 Delay Hervé Echallens VD 14 113 178
3 Wicht Pascal Carrouge VD 13 124 155
4 Addor Jérôme Lausanne VD 13 117 164
5 Richards Brad Schönenwerd SO 13 117 165
6 Maire François Bienne BE 13 117 178
7 Leimer Martin Bern BE 13 113 176
8 Philippoz Jean-Michel Prangins VD 13 101 145
9 Jastrzebski Michal Zürich ZH 13 98 164
10 Emery Christophe Lausanne VD 13 97 180
11 Stotzer Sylvain Villars-sur-Glâne FR 13 94 176
12 Cottet Jean-Michel Bulle FR 12 101 165
13 Fleury Matthieu Cugy FR FR 12 100 174
14 Pilloud Marcel Niedergösgen SO 12 91 176
15 Gaillard Frédéric Nyon VD 12 90 158
16 Boden Matthew Grandvaux VD 11 92 167
17 Pinazza Jean-François Lonay VD 11 85 172
18 Ruf Andy Rickenbach SO 11 80 170
19 Unold Werner Forch ZH 11 73 175
20 Monachon Quentin Cossonay VD 11 72 171
21 Pasquier Nicolas Bulle FR 11 71 180
22 Faucheur Luc Nyon VD 10 75 180
23 Müller Valentin Cossonay-Ville VD 10 71 180
24 Rebord Jean-Baptiste Sion VS 10 69 180
25 Dolivo Vassilissa St-Sulpice VD 10 66 180
26 Roubaty Pierre-André Marly FR 10 65 141
27 Rossel Jean-Benoît Lausanne VD 10 65 171
28 Veuthey Nathalie Sierre VS 10 58 158
29 Mauron Pascal Wallisellen ZH 9 72 172
30 Alba Eugenio-Fiore Echallens VD 9 71 163
31 Ransome Charlotte Trélex VD 9 70 164
32 Amblard Sylvie Cheseaux-sur-Lausanne VD 9 70 180
33 Mattmann Peter Bôle NE 9 66 175
34 Gilgien Lise Montana-Village VS 9 64 180
35 Müller Didier Yvorne VD 9 63 180
36 Evrard Sébastien Peron F 9 61 178
37 Nicod Jean-Marc Savigny VD 9 52 179
38 Duvoisin Jean-Marc Pully VD 9 51 173
39 Aebi Simon Cornol JU 8 65 177
40 Ducommun Marc-André Lausanne VD 8 55 180
41 Bourquard Philippe Fontenais JU 8 54 173
42 8 43 180
43 Moreillon Birgit Forel / Lavaux VD 8 42 165
44 Dijkstra Jan Grilly F 8 42 174
45 Sarno Gianni Versoix GE 7 41 180

 

Catégorie HC     -   autre catégorie ( CE - CM - C1 - C2 - L1 - L2 - GP )

Rang Nom Prénom Localité Canton/Pays NPR Pts de coeff. Temps [min]
1 Perroud Yvan Neuchâtel NE 16 141 178
2 Denzler Matthias Kloten ZH 15 128 180
3 Rossier Alain Le Châble VS 15 126 179
4 Favre Jean-Claude Belmont VD 15 125 178
5 Favre Benjamin Belmont VD 14 118 179
6 Bartholdi Nicolas Genève GE 13 109 179
7 Eckmann Alain Zürich ZH 13 108 170
8 Leresche Samuel La Tour-de-Peilz VD 13 102 164
